The Centers for Disease Control and the Department of Health have provided us with growth charts based on the widely recognized Body Mass Index. Though these charts are effective in monitoring your child’s weight, they may not reflect the reality of your child’s unique characteristics, or the content of fat versus muscle or bones in their total weights.
Average Weights for Kids to Measure Obesity
For this reason, it may be more apt to take a look at the average weights and heights for children to get a good overview of how your child matches up with his or her peers. Even if your kid is obese, these guidelines will help set a goal or landmark which will be a good achievement for your child to reach.
|
Boys
|
||
| Age | Lbs | Inches |
| Birth | 7.28 | 19.88189 |
| 3 months | 13.23 | 24.05512 |
| 6 months | 17.20 | 26.69291 |
| 9 months | 20.28 | 28.46457 |
| 1 years | 22.49 | 29.96063 |
| 2 years | 27.12 | 33.70079 |
| 3 years | 32.19 | 37.3622 |
| 4 years | 36.82 | 40.51181 |
| 5 years | 41.23 | 43.26772 |
| 6 years | 45.64 | 45.70866 |
| 7 years | 50.49 | 47.91339 |
| 8 years | 55.78 | 50 |
| 9 years | 61.95 | 52.04724 |
| 10 years | 69.23 | 54.13386 |
|
Girls
|
||
| Age | Weight | Height |
| Birth | 7.05 | 19.65 |
| 3 months | 11.90 | 23.70 |
| 6 months | 15.87 | 26.22 |
| 9 months | 18.96 | 27.99 |
| 1 year | 20.94 | 29.53 |
| 2 years | 26.01 | 33.27 |
| 3 years | 31.09 | 36.97 |
| 4 years | 35.27 | 40.00 |
| 5 years | 39.02 | 42.68 |
| 6 years | 42.99 | 45.12 |
| 7 years | 48.06 | 47.48 |
| 8 years | 54.67 | 49.76 |
| 9 years | 62.83 | 52.05 |
| 10 years | 71.65 | 54.45 |
By keeping yourself within these weight guidelines, you will at least be in line with the average weights for a child; however, average weights may not always be the best weights, so you should combine these tables with a good analysis of your child’s Body Mass Index (BMI), as well as their activity and nutrition habits and their unique build and metabolism.
